Personal information | |
---|---|
Club | Surbiton |
Nominated Team | A |
ECF rating code | 263978G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2092, K |
Rapid-play rating | Not yet available |
National Federation |
![]() |
FIDE rating code | 2107 |
TVCL first registered | 13-09-2017 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 4 matches |
2022-23 season | 10 matches |
2021-22 season | 8 matches |
2019-20 season | 6 matches |
2018-19 season | 7 matches |
2017-18 season | 9 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2022 | Surbiton B vs Surbiton A | 1 | OTB | SP | Paul D Dupré s1993A | one | win |
04-10-2022 | Surbiton A vs Surbiton B | 1 | OTB | SP | Paul D Dupré s1993A | two | loss |
22-11-2022 | Surbiton A vs Richmond & Twickenham A | 1 | OTB | SP | IM Gavin Wall s2281A | one | draw |
28-11-2022 | Ealing A vs Surbiton A | 1 | OTB | SP | Rick McMichael s2248A | one | win |
24-01-2023 | Surbiton A vs Kingston A | 1 | OTB | SP | Vladimir Li s2194K | three | draw |
31-01-2023 | Richmond & Twickenham B vs Surbiton A | 1 | OTB | SP | Jon M Eckert s1854A | one | win |
14-03-2023 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | IM Gavin Wall s2281A | one | loss |
21-03-2023 | Surbiton A vs Ealing A | 1 | OTB | SP | Mark Winterbotham s1862K | three | draw |
28-03-2023 | Surbiton A vs Richmond & Twickenham B | 1 | OTB | SP | Bertrand Barlow s1899A | two | draw |
15-05-2023 | Kingston A vs Surbiton A | 1 | OTB | SP | Peter D Lalic s2322A | two | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +3 =5 -2 = 55% (with all games completed) |