Personal information | |
---|---|
Club | Surbiton |
Nominated Team | B |
ECF rating code | 109972D |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1993, A |
Rapid-play rating | 1880, K |
National Federation |
![]() |
FIDE rating code | 405434 |
TVCL first registered | 09-10-2021 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 4 matches |
2022-23 season | 18 matches |
2021-22 season | 15 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2022 | Surbiton B vs Surbiton A | 1 | OTB | SP | David Scott s2092K | one | loss |
04-10-2022 | Surbiton A vs Surbiton B | 1 | OTB | SP | David Scott s2092K | two | win |
01-11-2022 | Surbiton B vs Richmond & Twickenham B | 1 | OTB | SP | Andrew Hebron s1958K | three | win |
22-11-2022 | Surbiton A vs Richmond & Twickenham A | 1 | OTB | SP | Bertrand Barlow s1899A | three | draw |
28-11-2022 | Ealing A vs Surbiton A | 1 | OTB | SP | Jonathan White s1946P | three | loss |
29-11-2022 | Surbiton B vs Richmond & Twickenham A | 1 | OTB | SP | Michael W Healey s2205A | one | draw |
06-12-2022 | Surbiton B vs Hammersmith A | 1 | OTB | SP | Christof Brixel s2050A | three | loss |
20-12-2022 | Hammersmith A vs Surbiton B | 1 | OTB | SP | Gaston Franco s2096A | one | win |
10-01-2023 | Surbiton B vs Ealing A | 1 | OTB | SP | Xavier Cowan s1937K | three | win |
06-02-2023 | Kingston A vs Surbiton B | 1 | OTB | SP | William J Taylor s2039A | two | draw |
13-02-2023 | Ealing A vs Surbiton B | 1 | OTB | SP | Martin Smith s?? | one | draw |
21-02-2023 | Richmond & Twickenham B vs Surbiton B | 1 | OTB | SP | Raghu Kamath s1833K | two | loss |
14-03-2023 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | Andrew Hebron s1958K | four | loss |
28-03-2023 | Surbiton A vs Richmond & Twickenham B | 1 | OTB | SP | Simon Illsley s1786K | six | win |
18-04-2023 | Surbiton B vs Kingston A | 1 | OTB | SP | David Henry Maycock s2358A | one | loss |
25-04-2023 | Richmond & Twickenham A vs Surbiton B | 1 | OTB | SP | IM Gavin Wall s2281A | one | loss |
02-05-2023 | Hammersmith A vs Surbiton A | 1 | OTB | SP | Thomas Bonn s2246A | three | loss |
15-05-2023 | Kingston A vs Surbiton A | 1 | OTB | SP | William J Taylor s2039A | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 18 | |||||||
Standard-play performance: +5 =4 -9 = 38.9% (with all games completed) |