Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF rating code | 346607D |
ECF membership code | ME032175 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2194, K |
Rapid-play rating | 1774, P |
National Federation | |
FIDE rating code | 4148541 |
TVCL first registered | 25-03-2022 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 8 matches |
2022-23 season | 10 matches |
2021-22 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-11-2022 | Richmond & Twickenham A vs Kingston A | 1 | OTB | SP | Chris B Baker s1950K | four | win |
28-11-2022 | Kingston A vs Richmond & Twickenham B | 1 | OTB | SP | Andrew Hebron s1958K | two | win |
06-12-2022 | Kingston KO A vs Richmond & Twickenham KO A | Knockout Cup | OTB | SP | Maks Gajowniczek s1821K | three | win |
23-01-2023 | Kingston A vs Ealing A | 1 | OTB | SP | Mark Winterbotham s1862K | three | win |
24-01-2023 | Surbiton A vs Kingston A | 1 | OTB | SP | David Scott s2092K | three | draw |
21-02-2023 | Hammersmith A vs Kingston A | 1 | OTB | SP | Thomas Bonn s2246A | three | win |
06-03-2023 | Kingston A vs Richmond & Twickenham A | 1 | OTB | SP | Maks Gajowniczek s1821K | three | win |
27-03-2023 | Kingston A vs Hammersmith A | 1 | OTB | SP | Carsten Pedersen s2214A | three | draw |
24-04-2023 | Ealing A vs Kingston A | 1 | OTB | SP | Rick McMichael s2248A | one | draw |
22-05-2023 | Kingston KO A vs Harrow KO A | Knockout Cup | OTB | SP | Steven F Coles s2034A | three | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +6 =4 -0 = 80% (with all games completed) |