Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 170210F |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2088, A |
Rapid-play rating | 2280, P |
National Federation |
![]() |
FIDE rating code | 426024 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 4 matches |
2022-23 season | 10 matches |
2021-22 season | 9 matches |
2019-20 season | 9 matches |
2018-19 season | 14 matches |
2017-18 season | 14 matches |
2016-17 season | 12 matches |
2015-16 season | 11 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2022 | Hammersmith A vs Ealing A | 1 | OTB | SP | Jonathan White s1946P | four | win |
06-12-2022 | Surbiton B vs Hammersmith A | 1 | OTB | SP | Angus S James s2000A | two | win |
03-01-2023 | Hammersmith A vs Richmond & Twickenham A | 1 | OTB | SP | Maks Gajowniczek s1821K | five | win |
21-02-2023 | Hammersmith A vs Kingston A | 1 | OTB | SP | David J Rowson s2054K | five | draw |
13-03-2023 | Ealing A vs Hammersmith A | 1 | OTB | SP | Martin Smith s?? | four | loss |
27-03-2023 | Kingston A vs Hammersmith A | 1 | OTB | SP | William J Taylor s2039A | four | loss |
02-05-2023 | Hammersmith A vs Surbiton A | 1 | OTB | SP | Graham P Alcock s1767A | four | win |
09-05-2023 | Richmond & Twickenham A vs Hammersmith A | 1 | OTB | SP | Maks Gajowniczek s1821K | five | draw |
16-05-2023 | Richmond & Twickenham B vs Hammersmith A | 1 | OTB | SP | Julien M Shepley s1943A | one | win |
23-05-2023 | Hammersmith A vs Richmond & Twickenham B | 1 | OTB | SP | Julien M Shepley s1943A | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +6 =2 -2 = 70% (with all games completed) |