Personal information | |
---|---|
Club | Surbiton |
ECF rating code | 105427C |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1767, A |
Rapid-play rating | 1831, A |
National Federation |
![]() |
FIDE rating code | 406325 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 5 matches |
2022-23 season | 14 matches |
2021-22 season | 5 matches |
2019-20 season | 4 matches |
2018-19 season | 6 matches |
2017-18 season | 10 matches |
2016-17 season | 11 matches |
2015-16 season | 9 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2022 | Surbiton B vs Surbiton A | 1 | OTB | SP | Liam Bayly s1974K | three | loss |
04-10-2022 | Surbiton A vs Surbiton B | 1 | OTB | SP | Joshua Pirgon s1950P | four | draw |
01-11-2022 | Surbiton B vs Richmond & Twickenham B | 1 | OTB | SP | Simon Illsley s1786K | five | loss |
22-11-2022 | Surbiton A vs Richmond & Twickenham A | 1 | OTB | SP | Maks Gajowniczek s1821K | six | loss |
20-12-2022 | Hammersmith A vs Surbiton B | 1 | OTB | SP | Tom Townsend s1969A | three | draw |
10-01-2023 | Surbiton B vs Ealing A | 1 | OTB | SP | Mark Winterbotham s1862K | five | draw |
31-01-2023 | Richmond & Twickenham B vs Surbiton A | 1 | OTB | SP | Sampson ED Low s1828K | five | draw |
06-02-2023 | Kingston A vs Surbiton B | 1 | OTB | SP | John P Foley s2049K | four | draw |
13-02-2023 | Ealing A vs Surbiton B | 1 | OTB | SP | Christopher Greenshields s2009K | three | draw |
21-02-2023 | Richmond & Twickenham B vs Surbiton B | 1 | OTB | SP | Sampson ED Low s1828K | four | draw |
14-03-2023 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | Chris B Baker s1950K | five | loss |
18-04-2023 | Surbiton B vs Kingston A | 1 | OTB | SP | David J Rowson s2054K | four | loss |
25-04-2023 | Richmond & Twickenham A vs Surbiton B | 1 | OTB | SP | Chris B Baker s1950K | three | win |
02-05-2023 | Hammersmith A vs Surbiton A | 1 | OTB | SP | Bajrush Kelmendi s2088A | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 14 | |||||||
Standard-play performance: +1 =7 -6 = 32.1% (with all games completed) |