Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 120556A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1969, A |
Rapid-play rating | 1955, K |
National Federation |
![]() |
TVCL first registered | 30-11-2021 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 1 match |
2022-23 season | 4 matches |
2021-22 season | 2 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-12-2022 | Surbiton B vs Hammersmith A | 1 | OTB | SP | Nick W Faulks s1958A | four | loss |
20-12-2022 | Hammersmith A vs Surbiton B | 1 | OTB | SP | Graham P Alcock s1767A | three | draw |
03-01-2023 | Hammersmith A vs Richmond & Twickenham A | 1 | OTB | SP | Sampson ED Low s1828K | six | draw |
02-05-2023 | Hammersmith A vs Surbiton A | 1 | OTB | SP | John Polanyk s1736K | six | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |