Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF rating code | 242872G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2039, A |
Rapid-play rating | 2107, K |
National Federation |
![]() |
FIDE rating code | 423130 |
TVCL first registered | 26-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 1 match |
2022-23 season | 9 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 3 matches |
2016-17 season | 4 matches |
2015-16 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-11-2022 | Kingston A vs Richmond & Twickenham B | 1 | OTB | SP | Bertrand Barlow s1899A | three | draw |
06-12-2022 | Kingston KO A vs Richmond & Twickenham KO A | Knockout Cup | OTB | SP | Jon M Eckert s1854A | four | win |
23-01-2023 | Kingston A vs Ealing A | 1 | OTB | SP | Simon Healeas s1878A | four | draw |
06-02-2023 | Kingston A vs Surbiton B | 1 | OTB | SP | Paul D Dupré s1993A | two | draw |
06-03-2023 | Kingston A vs Richmond & Twickenham A | 1 | OTB | SP | Jon M Eckert s1854A | four | win |
21-03-2023 | Richmond & Twickenham B vs Kingston A | 1 | OTB | SP | Sampson ED Low s1828K | three | draw |
27-03-2023 | Kingston A vs Hammersmith A | 1 | OTB | SP | Bajrush Kelmendi s2088A | four | win |
15-05-2023 | Kingston A vs Surbiton A | 1 | OTB | SP | Paul D Dupré s1993A | five | win |
22-05-2023 | Kingston KO A vs Harrow KO A | Knockout Cup | OTB | SP | Bodhana Sivanandan s1958A | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +4 =4 -1 = 66.7% (with all games completed) |