Personal information | |
---|---|
Club | Wimbledon |
Nominated Team | C |
ECF rating code | 301284A |
ECF membership code | ME014307 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1810, C |
Rapid-play rating | Not yet available |
National Federation | |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 10 matches |
2022-23 season | 5 matches |
2021-22 season | 2 matches |
2019-20 season | 10 matches |
2018-19 season | 11 matches |
2017-18 season | 11 matches |
2016-17 season | 7 matches |
2015-16 season | 11 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2017 | Wimbledon B vs Wimbledon C | 2 | Online | SP | Przemek Bator s1885* | three | draw |
02-10-2017 | Wimbledon C vs Wimbledon B | 2 | Online | SP | Paul DL Barasi s1870B | four | draw |
13-11-2017 | Hounslow B vs Wimbledon D | 3 | Online | SP | JJ Padam s1765C | one | win |
11-12-2017 | Wimbledon C vs Hounslow A | 2 | Online | SP | Frank Zurstiege s1690C | three | loss |
18-12-2017 | Ealing Juniors A vs Wimbledon C | 2 | Online | SP | Alfie Onslow s2255C | one | loss |
18-01-2018 | Harrow A vs Wimbledon C | 2 | Online | SP | Nevil Chan s1974B | one | draw |
29-01-2018 | Hounslow A vs Wimbledon C | 2 | Online | SP | Leon HJ Fincham s1900B | one | draw |
19-03-2018 | Maidenhead A vs Wimbledon C | 2 | Online | SP | Stephen B James s2050D | one | draw |
05-04-2018 | Wimbledon B vs Ealing Juniors A | 2 | Online | SP | Nishchal Thatte s2032A | five | loss |
30-04-2018 | Wimbledon C vs Harrow A | 2 | Online | SP | Steven F Coles s2072B | one | loss |
21-05-2018 | Wimbledon C vs Staines A | 2 | Online | SP | Derek P McGovern s1799B | one | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +1 =5 -5 = 31.8% (with all games completed) |