Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 220756E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2230, A |
Rapid-play rating | 2094, P |
National Federation |
![]() |
FIDE rating code | 432407 |
TVCL first registered | 05-12-2021 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 2 matches |
2022-23 season | 6 matches |
2021-22 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-01-2023 | Hammersmith A vs Richmond & Twickenham A | 1 | OTB | SP | IM Gavin Wall s2281A | one | loss |
21-02-2023 | Hammersmith A vs Kingston A | 1 | OTB | SP | Peter D Lalic s2322A | two | loss |
13-03-2023 | Ealing A vs Hammersmith A | 1 | OTB | SP | Rick McMichael s2248A | one | win |
27-03-2023 | Kingston A vs Hammersmith A | 1 | OTB | SP | Peter D Lalic s2322A | two | draw |
02-05-2023 | Hammersmith A vs Surbiton A | 1 | OTB | SP | Angus S James s2000A | two | win |
09-05-2023 | Richmond & Twickenham A vs Hammersmith A | 1 | OTB | SP | Michael W Healey s2205A | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) |