Personal information | |
---|---|
Club | Kingston |
ECF rating code | 118125H |
ECF membership code | ME012299 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1893, E |
Rapid-play rating | Not yet available |
National Federation | |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 12 matches |
2016-17 season | 11 matches |
2015-16 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2017 | Kingston B vs Ealing C | 4 | Online | SP | Anthony Braine s1545C | one | win |
23-10-2017 | Kingston A vs Surbiton A | 1 | Online | SP | Ian R Henderson s2050* | five | draw |
20-11-2017 | Kingston A vs Ealing A | 1 | Online | SP | Mark Winterbotham s1885C | five | draw |
27-11-2017 | Kingston A vs Hammersmith A | 1 | Online | SP | Marios Kouis s2185C | three | loss |
11-12-2017 | Kingston B vs Surbiton C | 4 | Online | SP | Graham P Alcock s1793A | one | draw |
18-12-2017 | Kingston B vs Harrow B | 4 | Online | SP | Patrick Sartain s1547A | one | win |
03-01-2018 | Surbiton B vs Kingston A | 1 | Online | SP | Rajeiv Ratnesan s1900D | five | win |
22-01-2018 | Kingston A vs Wimbledon A | 1 | Online | SP | Russell C Picot s2178D | seven | loss |
05-02-2018 | Kingston B vs Richmond & Twickenham C | 4 | Online | SP | Alex Shard s1720D | one | draw |
19-02-2018 | Wimbledon A vs Kingston A | 1 | Online | SP | Mark J Dubey s1990C | seven | draw |
19-03-2018 | Kingston A vs Surbiton B | 1 | Online | SP | John Bussmann s1884A | four | win |
26-03-2018 | Kingston A vs Richmond & Twickenham A | 1 | Online | SP | Julien M Shepley s1971A | three | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 12 | |||||||
Standard-play performance: +4 =6 -2 = 58.3% (with all games completed) |