Personal information | |
---|---|
Club | Wimbledon |
Nominated Team | B |
ECF rating code | 111878L |
ECF membership code | ME049845 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2130, C |
Rapid-play rating | 2095, C |
National Federation | |
FIDE rating code | 408875 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
2018-19 season | 14 matches |
2017-18 season | 13 matches |
2016-17 season | 6 matches |
2015-16 season | 8 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2015 | Wimbledon A vs Wimbledon B | 1 | Online | SP | Anthony Hughes s1945A | four | loss |
02-11-2015 | Kingston A vs Wimbledon A | 1 | Online | SP | William J Taylor s2044A | five | draw |
14-12-2015 | Wimbledon A vs Kingston A | 1 | Online | SP | FM Julian M Way s2050C | two | loss |
21-12-2015 | Wimbledon A vs Surbiton B | 1 | Online | SP | Michael PF Singleton s1983D | four | win |
06-01-2016 | Surbiton A vs Wimbledon A | 1 | Online | SP | Paul D Shepherd s2088C | five | loss |
18-01-2016 | Wimbledon A vs Richmond & Twickenham A | 1 | Online | SP | Ian S Mcleod s1908E | six | win |
25-01-2016 | Wimbledon A vs Surbiton A | 1 | Online | SP | Oliver Gill s2223D | five | draw |
10-02-2016 | Surbiton B vs Wimbledon A | 1 | Online | SP | Jasper Tambini s2124C | four | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =2 -4 = 37.5% (with all games completed) |