Personal information | |
---|---|
Club | Kingston |
Nominated Team | A |
ECF rating code | 341604F |
ECF membership code | ME027342 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2358, A |
Rapid-play rating | 2223, K |
National Federation | |
FIDE rating code | 5142547 |
TVCL first registered | 22-10-2021 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 10 matches |
2022-23 season | 12 matches |
2021-22 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-11-2022 | Richmond & Twickenham A vs Kingston A | 1 | OTB | SP | IM Gavin Wall s2281A | one | win |
06-12-2022 | Kingston KO A vs Richmond & Twickenham KO A | Knockout Cup | OTB | SP | Michael W Healey s2205A | one | win |
23-01-2023 | Kingston A vs Ealing A | 1 | OTB | SP | Tony D Wells s2036A | one | win |
24-01-2023 | Surbiton A vs Kingston A | 1 | OTB | SP | Mark Josse s2184A | one | win |
06-02-2023 | Kingston A vs Surbiton B | 1 | OTB | SP | Liam Bayly s1974K | one | loss |
21-02-2023 | Hammersmith A vs Kingston A | 1 | OTB | SP | Marco Gallana s2375A | one | draw |
06-03-2023 | Kingston A vs Richmond & Twickenham A | 1 | OTB | SP | IM Gavin Wall s2281A | one | loss |
21-03-2023 | Richmond & Twickenham B vs Kingston A | 1 | OTB | SP | Andrew Hebron s1958K | one | win |
27-03-2023 | Kingston A vs Hammersmith A | 1 | OTB | SP | Marco Gallana s2375A | one | draw |
18-04-2023 | Surbiton B vs Kingston A | 1 | OTB | SP | Paul D Dupré s1993A | one | win |
15-05-2023 | Kingston A vs Surbiton A | 1 | OTB | SP | Altaf Chaudhry s2063K | one | win |
22-05-2023 | Kingston KO A vs Harrow KO A | Knockout Cup | OTB | SP | Miroslaw Walkusz s2084K | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 12 | |||||||
Standard-play performance: +8 =2 -2 = 75% (with all games completed) |