Personal information | |
---|---|
Club | Uxbridge |
ECF rating code | 273528D |
ECF membership code | |
Standard-play rating | 2028, * |
Rapid-play rating | 1953, * |
National Federation | |
FIDE rating code | 5020522 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
2015-16 season | 3 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-11-2015 | Uxbridge A vs Richmond & Twickenham A | 1 | Online | SP | Michael W Healey s2267B | one | loss |
12-01-2016 | Uxbridge KO A vs Surbiton KO A | Knockout Cup | Online | SP | Nicholas Pelling s2125* | one | draw |
27-01-2016 | Uxbridge A vs Kingston A | 1 | Online | SP | David J Rowson s2065C | one | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |