Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | A |
ECF grading code | 115592B |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 177, A (36) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 409634 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 5 matches |
2018-19 season | 5 matches |
2017-18 season | 7 matches |
2016-17 season | 8 matches |
2015-16 season | 1 match |
2018 - 2019 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
17-10-2018 | Surbiton B vs Maidenhead A | 2 | standard-play | Ian R Henderson s183B | one | draw |
29-10-2018 | Maidenhead A vs Hounslow A | 2 | standard-play | David J White s159B | two | draw |
12-11-2018 | Maidenhead A vs Uxbridge A | 2 | standard-play | Peter R Lord s150A | two | win |
18-03-2019 | Hounslow A vs Maidenhead A | 2 | standard-play | Mateusz Dydak s173A | one | draw |
13-05-2019 | Maidenhead A vs Kingston A | 2 | standard-play | John P Foley s180A | two | draw |
Performance summary for 2018 - 2019 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +1 =4 -0 = 60% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 179 |