Personal information | |
---|---|
Club | Richmond & Twickenham |
Nominated Team | A |
ECF rating code | 263835G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2006, A |
Rapid-play rating | 1921, K |
National Federation |
![]() |
FIDE rating code | 456551 |
TVCL first registered | 14-10-2021 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 2 matches |
2022-23 season | 5 matches |
2021-22 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2022 | Richmond & Twickenham B vs Richmond & Twickenham A | 1 | OTB | SP | Andrii Boiechko s1771P | three | win |
08-11-2022 | Richmond & Twickenham A vs Kingston A | 1 | OTB | SP | David J Rowson s2054K | five | loss |
29-11-2022 | Surbiton B vs Richmond & Twickenham A | 1 | OTB | SP | Nick W Faulks s1958A | three | win |
14-03-2023 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | Nick W Faulks s1958A | three | win |
04-04-2023 | Richmond & Twickenham A vs Ealing A | 1 | OTB | SP | Martin Smith s?? | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |