Personal information | |
---|---|
Club | Wimbledon |
Nominated Team | C |
ECF rating code | 120211L |
ECF membership code | ME017152 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1884, A |
Rapid-play rating | 1953, * |
National Federation | |
FIDE rating code | 432113 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
2019-20 season | 10 matches |
2018-19 season | 11 matches |
2017-18 season | 8 matches |
2016-17 season | 8 matches |
2015-16 season | 13 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2017 | Wimbledon C vs Wimbledon B | 2 | Online | SP | Nick R Keene s2073C | one | loss |
09-10-2017 | Ealing A vs Wimbledon A | 1 | Online | SP | Andrew R Reeves s1780* | eight | loss |
16-10-2017 | Staines A vs Wimbledon B | 2 | Online | SP | Jack Sheard s1855C | six | win |
05-04-2018 | Wimbledon B vs Ealing Juniors A | 2 | Online | SP | Haotian Wu s1998C | four | loss |
12-04-2018 | Harrow A vs Wimbledon B | 2 | Online | SP | Mary Helen Deans s1653B | five | draw |
30-04-2018 | Wimbledon C vs Harrow A | 2 | Online | SP | Jagdeep Dhemrait s1953C | two | draw |
14-05-2018 | Wimbledon B vs Hounslow A | 2 | Online | SP | Eugene Gregorio s1698D | four | loss |
04-06-2018 | Wimbledon B vs Staines A | 2 | Online | SP | Clive Lawrence s1608D | four | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =2 -4 = 37.5% (with all games completed) |