Personal information | |
---|---|
Club | Kingston |
ECF rating code | 118645A |
ECF membership code | ME000457 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2013, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 417726 |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 14 matches |
2022-23 season | 10 matches |
2021-22 season | 6 matches |
2019-20 season | 4 matches |
2018-19 season | 8 matches |
2017-18 season | 9 matches |
2016-17 season | 15 matches |
2015-16 season | 11 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-11-2022 | Kingston A vs Richmond & Twickenham B | 1 | OTB | SP | Simon Illsley s1786K | six | win |
06-02-2023 | Kingston A vs Surbiton B | 1 | OTB | SP | David M Cole s1742A | six | draw |
13-02-2023 | Hounslow B vs Kingston B | 2 | OTB | SP | Frank Zurstiege s1762K | two | win |
20-02-2023 | Kingston B vs Hounslow B | 2 | OTB | SP | Calum Kinloch s1795K | one | draw |
06-03-2023 | Kingston A vs Richmond & Twickenham A | 1 | OTB | SP | Adrian DP Waldock s1705K | six | win |
14-03-2023 | Surbiton C vs Kingston B | 2 | OTB | SP | John Polanyk s1736K | one | draw |
21-03-2023 | Richmond & Twickenham B vs Kingston A | 1 | OTB | SP | Victor Bluett s1710K | five | win |
17-04-2023 | Ealing B vs Kingston B | 2 | OTB | SP | Peter Meltzer s1618K | two | win |
24-04-2023 | Ealing A vs Kingston A | 1 | OTB | SP | Nishchal Thatte s2120A | four | draw |
08-05-2023 | Maidenhead A vs Kingston B | 2 | OTB | SP | Soham Kumar s2009A | one | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +5 =5 -0 = 75% (with all games completed) |