Personal information | |
---|---|
Club | Richmond & Twickenham |
ECF rating code | 100781G |
ECF membership code | ME001126 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1958, K |
Rapid-play rating | Not yet available |
National Federation | |
TVCL first registered | 05-10-2019 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2023-24 season | 8 matches |
2022-23 season | 10 matches |
2021-22 season | 7 matches |
2019-20 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2022 | Richmond & Twickenham A vs Richmond & Twickenham B | 1 | OTB | SP | IM Gavin Wall s2281A | one | loss |
01-11-2022 | Surbiton B vs Richmond & Twickenham B | 1 | OTB | SP | Paul D Dupré s1993A | three | loss |
08-11-2022 | Richmond & Twickenham A vs Kingston A | 1 | OTB | SP | Silverio Abasolo s1993P | three | loss |
28-11-2022 | Kingston A vs Richmond & Twickenham B | 1 | OTB | SP | Vladimir Li s2194K | two | loss |
03-01-2023 | Hammersmith A vs Richmond & Twickenham A | 1 | OTB | SP | Carsten Pedersen s2214A | three | loss |
14-03-2023 | Richmond & Twickenham A vs Surbiton A | 1 | OTB | SP | Paul D Dupré s1993A | four | win |
21-03-2023 | Richmond & Twickenham B vs Kingston A | 1 | OTB | SP | David Henry Maycock s2358A | one | loss |
04-04-2023 | Richmond & Twickenham A vs Ealing A | 1 | OTB | SP | Christopher Greenshields s2009K | four | win |
09-05-2023 | Richmond & Twickenham A vs Hammersmith A | 1 | OTB | SP | Carsten Pedersen s2214A | three | loss |
23-05-2023 | Hammersmith A vs Richmond & Twickenham B | 1 | OTB | SP | Kai Hanache s1643K | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +2 =0 -8 = 20% (with all games completed) |