![]() |
:
Maidenhead
B
vs Richmond & Twickenham
D |
|
|||||
Date: 07-03-2022, Division: 3, Trophy: | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: Yes, Adjudication possible: Yes | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Paul S Janota s1855D | ![]() | 1-0 | Alex Shard s1720D | ![]() | +135 | |
two | W Peter Tickner s1713D | ![]() | 0-1 | Barry Sutton s1600D | ![]() | +113 | |
three | William Castaneda s1728C | ![]() | 0-1 | Richard Sleep s1615E | ![]() | +113 | |
four | Martin Ginestie – | ![]() | 1-0 | Dan Donohoe s1533D | ![]() | – | |
five | Yuri Krylov s1993* | ![]() | 1/2-1/2 | George Dokic s1338D | ![]() | ||
six | Dariusz Sikora – | ![]() | 1/2-1/2 | Ken Broadley s1075D | ![]() | – | |
Mean rating | Home team: 1822.3 | Away team: 1480.2 | Δ = 342.1 | ||||
match result: 3 — 3 | |||||||
with no games adjourned | |||||||
with no games awaiting adjudication | |||||||
Submitted by: | Laurie Catling | at: 13:28:07 on: 13-03-2022 | |||||
Awaiting confirmation from: | Keith Trower | ||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||