Personal information | |
---|---|
Club | Maidenhead |
ECF grading code | 151147G |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play grading | 176, A (52) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
FIDE rating code | 411310 |
TVCL first registered | 04-12-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 2 matches |
2018-19 season | 4 matches |
2017-18 season | 10 matches |
2016-17 season | 5 matches |
2015-16 season | 10 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
10-10-2016 | Ealing C vs Maidenhead B | 4 | standard-play | Anthony Braine s124A | one | win |
03-11-2016 | Harrow A vs Maidenhead A | 2 | standard-play | Nevil Chan s183A | one | draw |
22-11-2016 | Richmond & Twickenham C vs Maidenhead B | 4 | standard-play | Alex Shard s132D | one | win |
12-12-2016 | Maidenhead A vs Surbiton C | 2 | standard-play | G Robin W Browne s144C | three | win |
30-03-2017 | Richmond & Twickenham D vs Maidenhead B | 4 | standard-play | Huw Williams s?? | one | win |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 5 | ||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 187 |