Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 132890G |
ECF membership code | ![]() |
Standard-play grading | 144, D (17) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 28-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 2 matches |
2018-19 season | 3 matches |
2017-18 season | 4 matches |
2016-17 season | 16 matches |
2015-16 season | 9 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
28-09-2016 | Surbiton B vs Surbiton A | 1 | standard-play | G Robin W Browne s144C | seven | win |
19-10-2016 | Surbiton A vs Kingston A | 1 | standard-play | Paul McGlade s76F | eight | win |
24-10-2016 | Maidenhead B vs Surbiton D | 4 | standard-play | William Castaneda s125C | four | loss |
07-11-2016 | Hammersmith A vs Surbiton B | 1 | standard-play | Adam Cranston s137B | eight | win |
23-11-2016 | Surbiton C vs Uxbridge A | 2 | standard-play | John H Woolley s127A | four | draw |
12-12-2016 | Maidenhead A vs Surbiton C | 2 | standard-play | Paul S Janota s164B | five | draw |
04-01-2017 | Surbiton C vs Ealing A | 2 | standard-play | Jason Obihara s142A | six | win |
09-01-2017 | Ealing Juniors Jun A vs Surbiton C | 2 | standard-play | Teddy Onslow s144A | four | draw |
01-02-2017 | Surbiton C vs Richmond & Twickenham B | 2 | standard-play | Ian S Mcleod s158A | four | draw |
08-02-2017 | Surbiton C vs Harrow A | 2 | standard-play | Atreya Mandnikar s155A | four | draw |
08-03-2017 | Surbiton B vs Wimbledon A | 1 | standard-play | Yasser Tello s159A | eight | loss |
05-04-2017 | Surbiton C vs Ealing Juniors Jun A | 2 | standard-play | William Golding s125A | five | draw |
12-04-2017 | Surbiton C vs Maidenhead A | 2 | standard-play | Nigel W Dennis s146A | five | loss |
19-04-2017 | Surbiton B vs Richmond & Twickenham A | 1 | standard-play | J Stuart Jeffreys s140C | seven | draw |
03-05-2017 | Surbiton B vs Wimbledon B | 1 | standard-play | Adrian R Rutkowski s143A | eight | loss |
08-05-2017 | Wimbledon A vs Surbiton B | 1 | standard-play | Neil Cannon s157B | eight | loss |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 16 | ||||||
Standard-play performance: +4 =7 -5 = 46.9% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 138.8 |