Personal information | |
---|---|
Club | Surbiton |
ECF grading code | 107522G |
ECF membership code | ![]() |
Standard-play grading | 144, C (13) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
TVCL first registered | 25-11-2015 |
TVCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2019-20 season | 1 match |
2018-19 season | 2 matches |
2017-18 season | 5 matches |
2016-17 season | 8 matches |
2015-16 season | 5 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
28-09-2016 | Surbiton B vs Surbiton A | 1 | standard-play | Robert A Faint s144D | seven | loss |
05-10-2016 | Surbiton D vs Richmond & Twickenham C | 4 | standard-play | George Dokic s107C | three | win |
24-10-2016 | Maidenhead B vs Surbiton D | 4 | standard-play | W Peter Tickner s141B | one | draw |
28-11-2016 | Hounslow A vs Surbiton B | 1 | standard-play | David J White s141A | seven | loss |
12-12-2016 | Maidenhead A vs Surbiton C | 2 | standard-play | Stephen B James s176A | three | loss |
04-01-2017 | Surbiton C vs Ealing A | 2 | standard-play | Hristo Colov s166F | four | win |
26-04-2017 | Surbiton B vs Hounslow A | 1 | standard-play | Peter E Hawran s138B | six | win |
08-05-2017 | Wimbledon A vs Surbiton B | 1 | standard-play | Philip J Gregory s182A | seven | loss |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 8 | ||||||
Standard-play performance: +3 =1 -4 = 43.8% (with all games completed) | ||||||
TVCL Standard-play grading performance: = 143.1 |