![]() |
:
Uxbridge
A
vs Maidenhead
A |
|
||||
Date: 11-01-2017, Division: 2, Trophy: | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: Yes, Adjudication possible: Yes | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Charlie B Nettleton s189A | ![]() | 1/2-1/2 | Majid Mashayekh s169A | ![]() | +20 |
two | Colin Hughes s161B | ![]() | 1-0 | Anthony CP Milnes s171A | ![]() | -10 |
three | Peter R Lord s154B | ![]() | 1/2-1/2 | Richard S Todd s154C | ![]() | – |
four | Nigel Colter s144A | ![]() | 1/2-1/2 | Nigel D Smith s149B | ![]() | -5 |
five | Michael C Price s143A | ![]() | 1-0 | Nigel W Dennis s146A | ![]() | -3 |
six | Brian E Foster s122A | ![]() | 0-1 | Remi Fondeux s108F | ![]() | +14 |
seven | Abu Hasan s99D | ![]() | 0-1 | Gurveen Kapoor s149A | ![]() | |
Mean grading | Home team: 144.6 | Away team: 149.4 | Δ = -4.8 | |||
match result: 3.5 — 3.5 | ||||||
with no games adjourned | ||||||
with no games awaiting adjudication | ||||||
Submitted by: | Nigel Smith |
|
at: 23:05:00 on: 11-01-2017 | |||
Confirmed by: | Mike Price |
|
at: 00:01:12 on: 12-01-2017 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||